

LC-65XS1M Technical Specifications | ||
---|---|---|
PANEL | Screen Size | 65" 16x 9 |
Resolution | 1920 x 1080 | |
100/120Hz Fine Motion Advanced | x | |
Backlight System | RGB-LED | |
Brightness | 450 cd/m2 | |
Dynamic Contrast Ratio | 1,000,000:1 over | |
10 Bit Panel | x | |
Video | YC Separation | 3D Y/C |
High-Quality Picture Circuit | x | |
Dejuddering (HD/SD) | - | |
Sound | Speaker | Bottom Speaker (Detachable) |
Audio Amplifier | 1bit Digital Amplifier | |
Audio Output | 7.5W + 7.5W + 15W (subwoofer) | |
Surround | x (SRS TruSurroundXT) | |
Feature | Digital Terrestrial Tuner | - |
Multi Picture | - | |
OPC | x | |
AQUOS Link | x | |
Text LVL/ Pages | 2.5 / 2000 | |
Gallery Player | x | |
Terminal | AV IN | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI | 3 (1080p/CEC) | |
Digital Audio Output | 1 | |
RS-232C | 1 | |
PC IN | 1 (ANALOGUE RGB) | |
Others | USB |
- High contrast ratio 1,000,000:1 over providing the image with depth effect
- New RGB-LED backlight system enables super vivid colour tone(Colour Reproduction (NTSC) 150%)
- High-resolution & blur-free FHD panel(1920x1080) with 10 bit panel and100/120Hz Fine Motion Advanced
High Quality Picture with New ASV Next-Generation LCD Panel
- 60,000 hours long life backlight
- Environmental design with mercury free
- Power Saving Mode enables to reduce the power consumption
- OPC reduces power consumption according to the brightness of the room.
Environmentally Friendly
- Thin-design speaker system developed with Pioneer Corporation
- * Audio Output 7.5W+7.5W+15W & 1 bit Digital Amplifier
- * SRS TruSurround XT Sound
High Quality Sound
- "The Ultra-Slim Wall-TV" of less than 1 inch at the thineest part, best for wall-mounting
- Smart & sophisticated design by Toshiyuki Kita goes well with any room interiors
Ultra-Slim Design
- Gallery Mode function to enjoy looking at paintings and environmental images as interior design
- 3 x HDMI terminals with 1080p/ CEC/ x.v.Colour/ 24p capability
- AQUOS Link compatible Remote Control enable to control the external equipment easily
- Wall-mount bracket offers perfect TV installation to the wall without extra space.
- A variety of interior design coordination is offered by optional accessories.
Convenience


LC-40LE700M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 100,000hr |
Contrast Ratio | Dynamic: 2,000,000:1 |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 10W + 10W |
Stereo System | NICAM(I/DK/BG) / A2 |
Terminals | HDMI x4, AV-In x 3(side x 1), Component x2, S-Video in x1(Rear), PC in x1, RS-232C x1, AV-out x1, Optical Audio Out x 1, Head Phone x 1(side) |
Power Consumption | 134W(0.4W Stand-by) |
Dimensions (W X H X D) | With stand: 964x665x309 Without stand: : 964x612x92.5/104.8(protection include) |
Weight | Display with stand: 15.5kg, Display without Stand: 12.5kg |
- X-Gen Panel" brings bright and wide viewing picture.
- Full array "Ultra Brilliant LED" brings flat brightness.
- "Crystalucent Technology" which makes sharp Crisp Images.
- Fine Motion Advanced 100/120Hz for reducing motion blur
- 10bit Signal Processing for Smooth Picture
- 1080/24P Signal Input for the film frames just like the theaters
- SRS TruSurround HDT and Bass Enhancer for various scene
- Right Weight And Beautiful Design for Smart Wall Mounting
- Design Concept are "Flat & Narrow", "Shell", "Icon"
- Picture & Picture Function
- Advanced OPC For Auto Adjusting By The Lighting Condition
- Advanced Picture Control For Auto Adjusting By Picture Source Brightness
- AQUOS LINK for one touch control of "AQUOS BD" and "AQUOS AUDIO".
AQUOS LED Technologies


LC-52A85M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 15W + 15W |
Stereo System | NICAM(I/DK/BG) / A2 |
Terminals | HDMI x4, AV-In x 3(side x 1), Component x2, S-Video in x1(Rear), PC in x1, RS-232C x1, AV-out x1, Optical Audio Out x 1, Head Phone x 1(side) |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 295W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 1237mm x 836mm x 325mm Without stand: 1237mm x 774mm x 95mm |
Weight | Display with stand: 34kg, Display without Stand: 29kg |
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- Fine Motion Advanced for smooth reproduction of fast-moving picture
- "RGB Plus" system backlight for reproducing natural colors
- 12bit Signal Proceesing for additional 68 billion colours for precise colour graduation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments.
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- Digital Amplifier for producing clear sound
- Built-In TELETEXT Circuit (TOP/FLOF)/Multi System TV Tuner (PAL/SECAM/NTSC)
- Complied with RoHS
Full HD LCD-TV in Slim Style with Superior Features for Breathtakingly Beautiful HD Picture Experience


LC-46A85M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 15W + 15W |
Stereo System | NICAM / A2 |
Terminals | HDMI x3, Component x2, AV-In x3, PC in x1, S-Video x1 RS-232C x1, Head-phone in x1, AV-out x1, Optical Audio-out x1 |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 272W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 1101mm x 760mm x 325mm Without stand: 1101mm x 698mm x 95mm |
Weight | Display with stand: 29.5kg, Display without Stand: 24.5kg |
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- Fine Motion Advanced for smooth reproduction of fast-moving picture
- "RGB Plus" system backlight for reproducing natural colors
- 12bit Signal Proceesing for additional 68 billion colours for precise colour graduation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments.
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- Digital Amplifier for producing clear sound
- Built-In TELETEXT Circuit (TOP/FLOF)/Multi System TV Tuner (PAL/SECAM/NTSC)
- Complied with RoHS
Full HD LCD-TV in Slim Style with Advanced Features for Beautiful HD Picture Experience


LC-42A85 Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 15W + 15W |
Stereo System | NICAM/ A2 |
Terminals | HDMI x3, Component x2, AV-In x3, PC in x1, S-Video x1 RS-232C x1, Head-phone in x1, AV-out x1, Optical Audio-out x1 |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 213W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 1004mm x 708mm x 305mm Without stand: 1004mm x 646mm x 95mm |
Weight | Display with stand: 26.5kg, Display without Stand: 21.5kg |
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- Fine Motion Advanced for smooth reproduction of fast-moving picture
- "RGB Plus" system backlight for reproducing natural colors
- 12bit Signal Proceesing for additional 68 billion colours for precise colour graduation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments.
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- Digital Amplifier for producing clear sound
- Built-In TELETEXT Circuit (TOP/FLOF)/Multi System TV Tuner (PAL/SECAM/NTSC)
- Complied with RoHS
Full HD LCD-TV in Slim Style with Advanced Features for Beautiful HD Picture Experience


LC-52A77M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 52" | |
Panel/Video Proccessor | 10/12bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | Yes | |
Deep Colour | Yes | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
Terminals | Video In | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI(Ver. 1.3) | 3 (Rear) | |
HDMI (Ver. 1.3)-PC Compliance | yes | |
RS-232C | 1 | |
D-sub 15 pin (PC input) | 1 | |
Digital Audio Output | 1 | |
AV Output | 1 | |
Power Supply | 110-240V 50Hz / 60Hz | |
Power Consumption | Approx. 294W | |
Dimensions (mm) (WxHxD) | Without stand | 1254 x 804 x 94 |
With Stand | 1254 x 867 x 325 | |
Net Weight (kg) | Without stand | 24 kg |
With Stand | 27.5 kg |
- Full HD New ASV Super Lucent Panel (1,920 x 1,080 Pixels)
- Panels made in Japan - Sharp's Kameyama Plant
- RGB Backlight delivers natural colour
- 12-bit Video Processor & 10-bit Panel
- High Brightness of 450cd/m2 and dynamic contrast ratio of 50,000:1
- Wide Viewing Angle of 176° horizontally and vertically
- 3D Y/C comb filter
- Pure black filter reproduces deeper black
- High Speed response in reproducing moving images reduces motion blur to reproduce smooth crisp high quality images
- SRS Trusurround XT
- Bass Enhancer
- 10W x 2 audio output
- 1080P/24P HD Signals supported
- HDMI version 1.3 with deep colour
- The advanced optical picture control (OPC) automatically adjusts luminance according to room brightness or lighting conditions as well as power consumption saving
- Long-life backlight and eco-oriented materials and design convenient for recycling
- Built-in TELETEXT
- Multi Format TV and Video System (PAL, NTSC, SECAM)
- PC-input
- Built-in RS-232C
- Built-in advanced OPC
- AQUOS LINK
- 1080P/24P
Crystal-Clear LCD Picture Quality
Sharp's High Technology 100-Hz/120-Hz fine motion advanced with Full-HD panel
High-Fidelity Sound
Advanced digital interface with three HDMI inputs
Environmentally conscious design
More TV Entertainment Quality


LC-46A77M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 46" | |
Panel/Video Proccessor | 10/12bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | Yes | |
Deep Colour | Yes | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
Terminals | Video In | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI(Ver. 1.3) | 3 (Rear) | |
HDMI (Ver. 1.3)-PC Compliance | yes | |
RS-232C | 1 | |
D-sub 15 pin (PC input) | 1 | |
Digital Audio Output | 1 | |
AV Output | 1 | |
Power Supply | 110-240V 50Hz / 60Hz | |
Power Consumption | Approx. 249W | |
Dimensions (mm) (WxHxD) | Without stand | 1113 x 706 x 95 |
With Stand | 1113 x 773 x 325 | |
Net Weight (kg) | Without stand | 18.5 kg |
With Stand | 22.0 kg |
- Full HD New ASV Super Lucent Panel (1,920 x 1,080 Pixels)
- Panels made in Japan - Sharp's Kameyama Plant
- RGB Backlight delivers natural colour
- 12-bit Video Processor & 10-bit Panel
- High Brightness of 450cd/m2 and dynamic contrast ratio of 50,000:1
- Wide Viewing Angle of 176° horizontally and vertically
- 3D Y/C comb filter
- Pure black filter reproduces deeper black
- High Speed response in reproducing moving images reduces motion blur to reproduce smooth crisp high quality images
- SRS Trusurround XT
- Bass Enhancer
- 10W x 2 audio output
- 1080P/24P HD Signals supported
- HDMI version 1.3 with deep colour
- The advanced optical picture control (OPC) automatically adjusts luminance according to room brightness or lighting conditions as well as power consumption saving
- Long-life backlight and eco-oriented materials and design convenient for recycling
- Built-in TELETEXT
- Multi Format TV and Video System (PAL, NTSC, SECAM)
- PC-input
- Built-in RS-232C
- Built-in advanced OPC
- AQUOS LINK
- 1080P/24P
Crystal-Clear LCD Picture Quality
Sharp's High Technology 100-Hz/120-Hz fine motion advanced with Full-HD panel
High-Fidelity Sound
Advanced digital interface with three HDMI inputs
Environmentally conscious design
More TV Entertainment Quality


Lc-42A77M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 42" | |
Panel/Video Proccessor | 10/12bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | Yes | |
Deep Colour | Yes | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
Terminals | Video In | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI(Ver. 1.3) | 3 (Rear) | |
HDMI (Ver. 1.3)-PC Compliance | yes | |
RS-232C | 1 | |
D-sub 15 pin (PC input) | 1 | |
Digital Audio Output | 1 | |
AV Output | 1 | |
Power Supply | 110-240V 50Hz / 60Hz | |
Power Consumption | Approx. 216W | |
Dimensions (mm) (WxHxD) | Without stand | 1020 x 649 x 95 |
With Stand | 1020 x 709 x 277 | |
Net Weight (kg) | Without stand | 16.0 kg |
With Stand | 19.0 kg |
- Full HD New ASV Super Lucent Panel (1,920 x 1,080 Pixels)
- Panels made in Japan - Sharp's Kameyama Plant
- RGB Backlight delivers natural colour
- 12-bit Video Processor & 10-bit Panel
- High Brightness of 450cd/m2 and dynamic contrast ratio of 50,000:1
- Wide Viewing Angle of 176° horizontally and vertically
- 3D Y/C comb filter
- Pure black filter reproduces deeper black
- High Speed response in reproducing moving images reduces motion blur to reproduce smooth crisp high quality images
- SRS Trusurround XT
- Bass Enhancer
- 10W x 2 audio output
-
Advanced digital interface with three HDMI inputs
- 1080P/24P HD Signals supported
- HDMI version 1.3 with deep colour
Environmentally conscious design
- The advanced optical picture control (OPC) automatically adjusts luminance according to room brightness or lighting conditions as well as power consumption saving
- Long-life backlight and eco-oriented materials and design convenient for recycling
More TV Entertainment Quality
- Built-in TELETEXT
- Multi Format TV and Video System (PAL, NTSC, SECAM)
- PC-input
- Built-in RS-232C
- Built-in advanced OPC
- AQUOS LINK
- 1080P/24P
Crystal-Clear LCD Picture Quality
Sharp's High Technology 100-Hz/120-Hz fine motion advanced with Full-HD panel
High-Fidelity Sound


LC-46A65M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 15W + 15W |
Stereo System | NICAM/ A2 |
Terminals | HDMI x3, Component x2, AV-In x3, PC in x1, S-Video x1 RS-232C x1, Head-phone in x1, AV-out x1, Optical Audio-out x1 |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 256W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 1101mm x 759mm x 325mm Without stand:1101mm x 697mm x 95mm |
Weight | Display with stand: 29kg, Display without Stand: 24kg |
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- "RGB Plus" system backlight for reproducing natural colors
- 10bit Signal Processing for precise colour gradation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments.
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- - Digital Amplifier for producing clear sound
- - Built-In TELETEXT Circuit (TOP/FLOF)
- - Multi System TV Tuner (PAL/SECAM/NTSC)
- - Complied with RoHS
Full HD LCD-TV in Slim Style with Advanced Features for Beautiful HD Picture Experience


LC-42A65M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 15W + 15W |
Stereo System | NICAM(I/DK/BG) / A2 |
Terminals | HDMI x3, Component x2, AV-In x3, PC in x1, S-Video x1 RS-232C x1, Head-phone in x1, AV-out x1, Optical Audio-out x1 |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 242W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 1004mm x 708mm x 305mm Without stand: 1004mm x 646mm x 95mm |
Weight | Display with stand: 26kg, Display without Stand: 21kg |
Full HD LCD-TV in Slim Style with Advanced Features for Beautiful HD Picture Experience
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- "RGB Plus" system backlight for reproducing natural colors
- 10bit Signal Processing for precise colour gradation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- - Digital Amplifier for producing clear sound
- - Built-In TELETEXT Circuit (TOP/FLOF)
- - Complied with RoHS
- - Multi System TV Tuner (PAL/SECAM/NTSC)


LC-37A65M Specifications | |
---|---|
Brightness | 450 cd/m2 |
Backlight Life | 60,000hr |
Contrast Ratio | Dynamic: 10,000:1 (Native 2,000:1) |
Viewing Angle | H; 176 deg., V; 176 deg. |
Audio Output | 10W + 10W |
Stereo System | NICAM(I/DK/BG) / A2 |
Terminals | HDMI x3, Component x2, AV-In x3, PC in x1, S-Video x1 RS-232C x1, Head-phone in x1, AV-out x1, Optical Audio-out x1 |
Power source | AC 110-240V, 50/60Hz |
Power Consumption | 195W (0.5W Stand-by) |
Dimensions (W X H X D) | With stand: 898mm x 641mm x 276mm Without stand: : 898mm x 581mm x 95mm |
Weight | Display with stand: 20.5kg, Display without Stand: 17.5kg |
Full HD LCD-TV in Slim Style with Advanced Features for Beautiful HD Picture Experience
- Full HD ASV LCD Panel from Sharp Kameyama LCD Plant
- "RGB Plus" system backlight for reproducing natural colors
- 10bit Signal Processing for precise colour gradation
- Slim-line design with elegant and modern look
- Dynamic Contrast Ratio 10,000:1 (Native Contrast Ratio 2,000:1)
- SRS TruSurround for theater-like sound with Bass Enhancer
- 3 HDMI terminals for digital and simple connection with AV equipments.
- Dual Picture Function (P & P)
- AQUOS Link
- 1080P/ 24Hz (movie format 24fps)
- EcoLogic Feature - Advanced OPC (Optical Picture Control) Power Saving
- - Digital Amplifier for producing clear sound
- - Built-In TELETEXT Circuit (TOP/FLOF)
- - Multi System TV Tuner (PAL/SECAM/NTSC)
- - Complied with RoHS


LC-46A66M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 46" | |
Panel/Video Proccessor | 10/10bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | - | |
Deep Colour | - | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
Terminals | Video In | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI(Ver. 1.3) | 3 (Rear) | |
HDMI (Ver. 1.3)-PC Compliance | yes | |
RS-232C | 1 | |
D-sub 15 pin (PC input) | 1 | |
Digital Audio Output | 1 | |
AV Output | 1 | |
Power Supply | 110-240V 50Hz / 60Hz | |
Power Consumption | Approx. 250W | |
Dimensions (mm) (WxHxD) | Without stand | 1113 x 706 x 95 |
With Stand | 1113 x 773 x 325 | |
Net Weight (kg) | Without stand | 18.5 kg |
With Stand | 22.0 kg |
- Full HD New ASV Super Lucent Panel (1,920 x 1,080 Pixels)
- Panels made in Japan - Sharp's Kameyama Plant
- RGB Backlight delivers natural colour
- 10-bit Video Processor & 10-bit Panel
- High Brightness of 450cd/m2 and dynamic contrast ratio of 50,000:1
- Wide Viewing Angle of 176° horizontally and vertically
- 3D Y/C comb filter
- Pure black filter reproduces deeper black
- SRS True surround XT
- Bass Enhancer
- 10W x 2 audio output
- 1080P/24P HD Signals supported
- HDMI version 1.3
- The advanced optical picture control (OPC) automatically adjusts luminance according to room brightness or lighting conditions as well as power consumption saving
- Long-life backlight and eco-oriented materials and design convenient for recycling
- Built-in TELETEXT
- Multi Format TV and Video System (PAL, NTSC, SECAM)
- PC-input
- Built-in RS-232C
- Built-in advanced OPC
- AQUOS LINK
- 1080P/24P
Crystal-Clear LCD Picture Quality
High-Fidelity Sound
Advanced digital interface with three HDMI inputs
Environmentally conscious design
More TV Entertainment Quality


LC-42A66M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 42" | |
Panel/Video Proccessor | 10/10bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | - | |
Deep Colour | - | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
Terminals | Video In | 3 |
S-Video IN | 1 | |
Component | 2 | |
HDMI(Ver. 1.3) | 3 (Rear) | |
HDMI (Ver. 1.3)-PC Compliance | yes | |
RS-232C | 1 | |
D-sub 15 pin (PC input) | 1 | |
Digital Audio Output | 1 | |
AV Output | 1 | |
Power Supply | 110-240V 50Hz / 60Hz | |
Power Consumption | Approx. 215W | |
Dimensions (mm) (WxHxD) | Without stand | 1020 x 649 x 95 |
With Stand | 1020 x 709 x 277 | |
Net Weight (kg) | Without stand | 16 kg |
With Stand | 19 kg |
- Full HD New ASV Super Lucent Panel (1,920 x 1,080 Pixels)
- Panels made in Japan - Sharp's Kameyama Plant
- RGB Backlight delivers natural colour
- 10-bit Video Processor & 10-bit Panel
- High Brightness of 450cd/m2 and dynamic contrast ratio of 50,000:1
- Wide Viewing Angle of 176° horizontally and vertically
- 3D Y/C comb filter
- Pure black filter reproduces deeper black
- SRS Trusurround XT
- Bass Enhancer
- 10W x 2 audio output
- 1080P/24P HD Signals supported
- HDMI version 1.3
- The advanced optical picture control (OPC) automatically adjusts luminance according to room brightness or lighting conditions as well as power consumption saving
- Long-life backlight and eco-oriented materials and design convenient for recycling
Crystal-Clear LCD Picture Quality
High -Fidelity Sound
Advanced digital interface with three HDMI Inputs
Environmentally conscious design
More TV Entertainment Quality
- Built-in TELETEXT
- Multi Format TV and Video System (PAL, NTSC, SECAM)
- PC-input
- Built-in RS-232C
- Built-in advanced OPC
- AQUOS LINK
- 1080P/24P


LC-32A66M Technical Specifications | ||
---|---|---|
Video | Panel | Kameyama ASV Superlucent Panel |
Screen Size | 32" | |
Panel/Video Proccessor | 10/10bit | |
Resolution | 1920 x 1080 | |
Luminance (cd/m2) | 450 | |
Dynamic Contrast Ratio | 50,000:1 | |
Viewing Angle | H; 176 deg., V;176 deg. | |
24P Cinema | Yes | |
Lamp Life | 60,000 hrs | |
RGB Backlight | Yes | |
100Hz/120Hz | - | |
Deep Colour | - | |
Tuner | TV Receiving Systems | PAL-B/G, -D/K, -I, -60, NTSC-M, SECAM-B/G, -D/K, -K/KI |
Video Colour System | PAL/SECAM/NTSC 3.58/NTSC 4.43/PAL 60 | |
Tuner (Preset Channels) | Auto Channel Sort | |
Audio | Amplifier | Digital |
Audio Output | 10W + 10W | |
Speakers | 10 x 4cm x 2 | |
Stereo System | NICAM / A2 | |
Surround System | SRS Trusurround XT | |
Bass Enhancer | Yes | |
Convenience Functions | OSD Language | English/Simplified Chinese/Traditional Chinese/Arabic |
TELETEXT | Yes | |
Picture and Picture | Yes | |
Picture and Text | Yes | |
OPC (Optical Picture Control) | Yes (Advanced) | |
AQUOS Link (HDMI-CEC Compliance) | Yes | |
