Product Details
Monitors

Angles





Technical Specifications : Model 22" Wide - V22 Verfino | ||
---|---|---|
PANEL | Active Screen Size | 22" Wide |
Pixel Pitch (mm) | 0.27675 | |
Brightness (cd/m2) | 280 | |
Contrast Ratio | 100,000:1 | |
Viewing Angle (CR > 5) | 160-160 | |
Colour Depth | 16.7 Million | |
Response Time | 2 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30 - 80 |
V Scanning Frequency - Hz | 56 - 75 | |
Max Resolution | 1680 x 1050 | |
Input Signal | Analog,HDMI | |
Power Consumption (On) | 28 W (typ) | |
Power Consumption (Sleep) | <1 W | |
Speaker | 1.5 W x 2 | |
FEATURES | Wall Mount | NA |
Regulation | CE,FCC,RoHS, Energy Star,cTUVus,TUV Bauart,Epeat Silver,Windows Vista Premium | |
Emission Standard | NA | |
W x H x D mm (with Base) | 526 x 438.8 x 190 | |
Package - W x D x H mm | 590 x 510 x 116 | |
Net Weight (kg) | 3.8 | |
Gross Weight (kg) | 7.9 | |
SPECIAL FEATURES | Ultra thin Green monitor with translucent deco, Glare panel, Inbuilt 1.3 MP Webcam, Mike & Speakers, Image Ratio Exchange | |
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications : Model 22" Wide - 2217Pwc | ||
---|---|---|
PANEL | Active Screen Size | 22" Wide |
Pixel Pitch (mm) | 0.276 | |
Brightness (cd/m2) | 300 | |
Contrast Ratio | 3000 : 1 | |
Viewing Angle (CR > 5) | 160-160 | |
Colour Depth | 16.7 Million | |
Response Time | 5 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30-83 |
V Scanning Frequency - Hz | 55 - 75 | |
Max Resolution | 1680 x 1050 | |
Input Signal | Analog, DVI | |
Power Consumption (On) | 49W | |
Power Consumption (Sleep) | <2 W | |
Speaker | 2 W x 2 | |
FEATURES | Wall Mount | VESA 100mm |
Regulation | UL CSA, FCC, CE, Energy Star, RoHS, ISO - 13406 - 2, TUV Ergo, TUV GS | |
Emission Standard | NA | |
W x H x D mm (with Base) | 507 x 408 x 194 | |
Package - W x D x H mm | 610 x 189 x 515 | |
Net Weight (kg) | 5.58 | |
Gross Weight (kg) | 7.8 | |
SPECIAL FEATURES | 1.3MP web cam, Height Adjustment, 3-USB Ports, Speakers | |
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications : Model 19" Wide - 930Fwz | ||
---|---|---|
PANEL | Active Screen Size | 19" Wide |
Viewable Image Size | 481mm | |
Pixel Pitch (mm) | 0.243 | |
Brightness (cd/m2) | 300 | |
Contrast Ratio | 10000:1 | |
Viewing Angle (CR > 5) | 170-160 | |
Colour Depth | 16.7 Million | |
Response Time | 2 ms | |
CHASSIS | H Scanning Frequency - KHz | 30-80 |
V Scanning Frequency - Hz | 55-75 | |
Max Resolution | 1680 x1050 | |
Input Signal | Analog & DVI-D | |
HDCP Compatible | Yes | |
Power Consumption (On) | 37 W | |
Speaker | NA | |
FEATURES | Wall Mount | VESA 100mm |
Regulation | cUL, FCC, CE, EPA, CCC, Windows Vista Premium | |
W x H x D mm (with Base) | 457 x 383 x 220 | |
Package - W x D x H mm | 518 x 408 x 118 | |
Net Weight (kg) | 4.05 | |
Gross Weight (kg) | 6 | |
SPECIAL FEATURES | High gloss exterior, Navi-Key, 2ms GTG, 19 W High resolution. | |
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications | ||
---|---|---|
PANEL | Active Screen Size | 22 Wide |
Pixel Pitch (mm) | 0.27675 | |
Brightness (cd/m2) | 280 | |
Contrast Ratio | 100,000:1 | |
Viewing Angle (CR > 5) | 160-160 | |
Colour Depth | 16.7 Million | |
Response Time | 2 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30 - 60 |
V Scanning Frequency - Hz | 50-75 | |
Max Resolution | 1280 X 720 | |
Input Signal | Analog | |
Power Consumption (On) | 28 W (typ) | |
Power Consumption (Sleep) | <1 W | |
Speaker | 1.5 W x 2 | |
FEATURES | Wall Mount | NA |
Regulation | CE,FCC,RoHS, Energy Star,cTUVus,TUV Bauart,Epeat Silver,Windows Vista Premium | |
Emission Standard | NA | |
W x H x D mm (with Base) | 526 x 438.8 x 190 | |
Package - W x D x H mm | 590 x 510 x 116 | |
Net Weight (kg) | 3.8 | |
Gross Weight (kg) | 7.9 | |
SPECIAL FEATURES | Ultra thin Green monitor with translucent deco, Glare panel, Inbuilt 1.3 MP Webcam, Mike & Speakers, Image Ratio Exchange |

Angles





Technical Specifications | ||
---|---|---|
PANEL | Active Screen Size | 22 Wide |
Pixel Pitch (mm) | 0.27675 | |
Brightness (cd/m2) | 280 | |
Contrast Ratio | 100,000:1 | |
Viewing Angle (CR > 5) | 160-160 | |
Colour Depth | 16.7 Million | |
Response Time | 2 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30 - 60 |
V Scanning Frequency - Hz | 50-75 | |
Max Resolution | 1280 X 720 | |
Input Signal | Analog | |
Power Consumption (On) | 28 W (typ) | |
Power Consumption (Sleep) | <1 W | |
Speaker | 1.5 W x 2 | |
FEATURES | Wall Mount | NA |
Regulation | CE,FCC,RoHS, Energy Star,cTUVus,TUV Bauart,Epeat Silver,Windows Vista Premium | |
Emission Standard | NA | |
W x H x D mm (with Base) | 526 x 438.8 x 190 | |
Package - W x D x H mm | 590 x 510 x 116 | |
Net Weight (kg) | 3.8 | |
Gross Weight (kg) | 7.9 | |
SPECIAL FEATURES | Ultra thin Green monitor with translucent deco, Glare panel, Inbuilt 1.3 MP Webcam, Mike & Speakers, Image Ratio Exchange |

Angles





Technical Specifications : Model 18.5" Wide - 831S | ||
---|---|---|
PANEL | Active Screen Size | 18.5"Wide |
Pixel Pitch (mm) | 0.300 | |
Brightness (cd/m2) | 250 | |
Contrast Ratio | 10000 : 1 | |
Viewing Angle (CR > 5) | 170/160 | |
Colour Depth | 16.7 Million colors | |
Response Time | 5 ms | |
CHASSIS | H Scanning Frequency - KHz | 30-80 |
V Scanning Frequency - Hz | 55-75 | |
Max Resolution | 1366 x 768 | |
Input Signal | Analog | |
Power Consumption (On) | 20 W | |
Power Consumption (Sleep) | < 1 W | |
Speaker | NA | |
FEATURES | Wall Mount | VESA 100mm |
Regulation | cUL,CE,Energy Star,RoHS,ISO 13406-2,EPEAT Silver,Windows Vista | |
Emission Standard | NA | |
W x H x D mm (with Base) | 455.2 X 357.9X 219.7 | |
Package - W x D x H mm | 523 X 140 X 395 | |
Net Weight (kg) | 3.89 | |
Gross Weight (kg) | 5.26 | |
SPECIAL FEATURES | Stylish outlook in wine Glass design with glossy polish bezel, i-phone type OSD,Vista certification, DCR, DCB, Eco mode & Wall mount | |
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications : Model 17" Wide - V17 Verfino | ||
---|---|---|
PANEL | Active Screen Size | 17" Wide |
Pixel Pitch (mm) | 0.255(H) x 0.255(V)mm | |
Brightness (cd/m2) | 200 | |
Contrast Ratio | 5000:1 | |
Viewing Angle (CR > 5) | 90-50 | |
Colour Depth | 262k | |
Response Time | 10 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30 - 80 |
V Scanning Frequency - Hz | 55-75 | |
Max Resolution | 1440 x 990 | |
Input Signal | Analog RGB | |
Power Consumption (On) | 15 W (typ) | |
Power Consumption (Sleep) | <1 W | |
Speaker | 1 W x 2 | |
FEATURES | Wall Mount | NA |
Regulation | cTUVus, FCC,CE,EPA,CCC,TUV/S, ROHS,EPEAT,Vista | |
Emission Standard | NA | |
W x H x D mm (with Base) | 417.4 X 365 X 140 | |
Package - W x D x H mm | 460 X 430 X 104 MM | |
Net Weight (kg) | 1.9 | |
Gross Weight (kg) | 3.9 | |
SPECIAL FEATURES | Super Slim with In-Bulit Webcam and Microphone. Navi Ring and Multi Colour menu icons | |
Note: Technical Specifications of monitors is subject to change without prior notice |

Angles





Technical Specifications : Model 15" Wide - 519Sw | ||
---|---|---|
PANEL | Active Screen Size | 15" Wide |
Viewable Image Size | 381 mm | |
Pixel Pitch (mm) | 0.258 | |
Brightness (cd/m2) | 200 | |
Contrast Ratio | 1500 : 1 | |
Viewing Angle (CR > 5) | 90 / 60 | |
Colour Depth | 16.7 Million | |
Response Time | 8 ms | |
CHASSIS | H Scanning Frequency - KHz | 30 - 60 |
V Scanning Frequency - Hz | 50-75 | |
Max Resolution | 1280 X 720 | |
Input Signal | Analog | |
Power Consumption (On) | 23 W | |
Power Consumption (Sleep) | < 1 W | |
Speaker | NA | |
FEATURES | Wall Mount | VESA 75mm |
Regulation | CCC, UL, FCC, MPR II, Windows Vista | |
Emission Standard | NA | |
W x H x D mm (with Base) | 376 x304 x 190 | |
Package - W x D x H mm | 444 x 320 x 131 | |
Net Weight (kg) | 2 .7 | |
Gross Weight (kg) | 3.7 | |
SPECIAL FEATURES | Narrow edge bezel with easy wall mount | |
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications | ||
---|---|---|
PANEL | Active Screen Size | 22 Wide |
Pixel Pitch (mm) | 0.27675 | |
Brightness (cd/m2) | 280 | |
Contrast Ratio | 100,000:1 | |
Viewing Angle (CR > 5) | 160-160 | |
Colour Depth | 16.7 Million | |
Response Time | 2 ms (GTG) | |
CHASSIS | H Scanning Frequency - KHz | 30 - 60 |
V Scanning Frequency - Hz | 50-75 | |
Max Resolution | 1280 X 720 | |
Input Signal | Analog | |
Power Consumption (On) | 28 W (typ) | |
Power Consumption (Sleep) | <1 W | |
Speaker | 1.5 W x 2 | |
FEATURES | Wall Mount | NA |
Regulation | CE,FCC,RoHS, Energy Star,cTUVus,TUV Bauart,Epeat Silver,Windows Vista Premium | |
Emission Standard | NA | |
W x H x D mm (with Base) | 526 x 438.8 x 190 | |
Package - W x D x H mm | 590 x 510 x 116 | |
Net Weight (kg) | 3.8 | |
Gross Weight (kg) | 7.9 | |
SPECIAL FEATURES | Ultra thin Green monitor with translucent deco, Glare panel, Inbuilt 1.3 MP Webcam, Mike & Speakers, Image Ratio Exchange |

Angles





Technical Specifications : Model 18.5" Wide - FOVI | |||
---|---|---|---|
PANEL | Model Name | F19 | F19S |
Active Screen Size | 18.5" Wide | 18.5" Wide | |
Pixel Pitch (mm) | 0.300 | 0.300 | |
Brightness (cd/m2) | 300 | 250 | |
Contrast Ratio (LCD Panel) | 1000 : 1 | 1000 : 1 | |
Dynamic Contrast Ratio | 12000 : 1 | 10000 : 1 | |
Viewing Angle H/V (CR >10) | 160 | 160 | |
Colour Depth | 16.7 Million | 16.7 Million | |
Response Time | 5 ms | 5 ms | |
CHASSIS | H Scanning Frequency - KHz | 30- 83 | 30- 83 |
V Scanning Frequency - Hz | 55-75 | 55-75 | |
Max Resolution | 1366 x 768 | 1366 x 768 | |
Input Signal | Analog & DVI - D | Analog | |
Power Consumption (On) | 25 W (typ) | 25 W (typ) | |
Power Consumption (Sleep) | <1 W | <1 W | |
Speaker | NA | NA | |
FEATURES | Wall Mount | VESA 100mm | VESA 100mm |
Regulation | cUL, FCC, CE, Energy Star, RoHS, TUV/S,ISO-13406-2, Windows Vista premium, EPEAT Silver | cUL, FCC, CE, Energy Star, RoHS, TUV/S,ISO-13406-2, Windows Vista premium, EPEAT Silver | |
Emission Standard | NA | NA | |
W x H x D mm (with Base) | 445.8 X 334.3 X 130.1 | 445.8 X 334.3 X 130.1 | |
Package - W x D x H mm | 506 X 394 X 130.1 | 506 X 394 X 130.1 | |
Net Weight (kg) | 3.7 | 3.7 | |
Gross Weight (kg) | 4.8 | 4.8 | |
SPECIAL FEATURES | Glossy Piano polish bezel in photo frame design with 'twist and turn' spiral stand. | ||
Note: Technical Specifications of monitors is subject to change without prior notice. |

Angles





Technical Specifications : Model 17"Wide - 731Fw | ||
---|---|---|
PANEL | Active Screen Size | 17" Wide |
Pixel Pitch (mm) | 0.291 | |
Brightness (cd/m2) | 250 | |
Contrast Ratio | 4000 : 1 | |
Viewing Angle (CR > 5) | 140-130 | |
CHASSIS | H Scanning Frequency - KHz | 30 - 58 |
V Scanning Frequency - Hz | 50-75 | |
Max Resolution | 1280 X 720 | |
Input Signal | Analog | |
Power Consumption (On) | 36 W (typ) | |
Power Consumption (Sleep) | < 2 W | |
Speaker | NA | |
FEATURES | Wall Mount | VESA 100mm |
Regulation | CCC, UL, FCC, MPR II | |
Emission Standard | NA | |
W x H x D mm (with Base) | 418 x 333.6 x 220 | |
Package - W x D x H mm | 472 x 380 x 140 | |
Net Weight (kg) | 3.2 | |
Gross Weight (kg) | 4.7 | |
SPECIAL FEATURES | Narrow bezel, Stationary tray design, Wall mount. | |
Note: Technical Specifications of monitors is subject to change without prior notice. |
powered by WINIT